Home >> FLOOR SPRING >>
FLOOR SPRING
WFS-1
500000 Cycles Tested
Feature | Description |
---|---|
Closing Force | 15Nm |
Suitable For Door Weight | 60-80kg |
Suitable For Door Size | 900mm x 2100mm |
The Maximum Bearing Weight | 80Kg |
Opening Angle | 90o – 135o |
Weight | About 4.5Kg |
Containers Size | Length – 253mm Width – 102mm Height – 52mm |
Single Spring & Two Speed Control |
WFS-1
500000 Cycles Tested
Feature | Description |
---|---|
Closing Force | 20Nm |
Suitable For Door Weight | 75-100kg |
Suitable For Door Size | 1050mm x 2100mm |
The Maximum Bearing Weight | 100Kg |
Opening Angle | 90o – 135o |
Weight | About 5Kg |
Containers Size | Length – 253mm Width – 108mm Height – 52mm |
Single Spring & Two Speed Control |
WFS-3
500000 Cycles Tested
Feature | Description |
---|---|
Closing Force | 34Nm |
Suitable For Door Weight | 100-120kg |
Suitable For Door Size | 1200mm x 2100mm |
The Maximum Bearing Weight | 120Kg |
Opening Angle | 90o – 120o |
Weight | About 6Kg |
Containers Size | Length – 308mm Width – 108mm Height – 42mm |
Double Spring & Two Speed Control |
WFS-4
500000 Cycles Tested
Feature | Description |
---|---|
Closing Force | 38Nm |
Suitable For Door Weight | Upto 150kg |
Suitable For Door Size | 1250 x 2100mm |
The Maximum Bearing Weight | 150Kg |
Opening Angle | 90o – 135o |
Weight | About 6.5Kg |
Containers Size | Length – 308mm Width – 108mm Height – 48mm |
Double Spring & Two Speed Control |